| HYUNDAI I:IMSEN D/G STARTING PROCEDURES | |||||||||||
| 1.Preparation of the Engine for Starting | |||||||||||
| ▬ | Electric power ''ON'' for the control system. | ||||||||||
| ▬ | Check functions of monitoring panel,local and remote control,etc. | ||||||||||
| ▬ | Check cooling water tank level and fill,if needed. | ||||||||||
| ▬ | Operate cooling water supply system,if stopped. | ||||||||||
| ▬ | Check valves and set operation position. | ||||||||||
| ▬ | Check and correct any leakages. | ||||||||||
| ▬ | Check air venting in the cooling water circuit. | ||||||||||
| ▬ | Check water pressure and temperature. | ||||||||||
| 2.Preheating of the Engine | |||||||||||
| Preheating of the engine is required for protecting the engine from thermal | |||||||||||
| shock as well as proper circulation of fuel oil and lubricating oil. | |||||||||||
| ▬ | Operate cooling water heating system,if installed and necessary. | ||||||||||
| NOTICE: | Make sure to circulalate heating water through the cylinders at least for | ||||||||||
| 2 hours before starting.Temperature of the water shall be depending on | |||||||||||
| the fuels for starting as below. | |||||||||||
| ● | Starting on HFO:over 60˚C | ||||||||||
| ● | Starting on MDO:over 40˚C | ||||||||||
| 3.Preparation of Fuel System | |||||||||||
| ▬ | Drain fuel tanks for water and check filters. | ||||||||||
| ▬ | Check fuel tank level and fill,if needed. | ||||||||||
| ▬ | Check cooling system for diesel fuel oil. | ||||||||||
| ▬ | For starting on HFO,recheck preheating of the engine ready for HFO circulation. | ||||||||||
| WARNING | Emergency cold satrting on HFO is not accepted.Cold engine may cause clogging | ||||||||||
| of the fuel injection system by heavy fuel oil,which may cause serious damages | |||||||||||
| on fuel injection system due to excessively high fuel injection pressure when | |||||||||||
| starting. | |||||||||||
| NOTICE: | IF engine stopped on HFO without heating continuously,The HFO inside fuel | ||||||||||
| injection system should be removed and cleaned by MDO before re-starting.All | |||||||||||
| fuel injection pumps,valves and high pressure pipes should be dismantled and | |||||||||||
| cleaned. | |||||||||||
| ▬ | Operate fuel supply system,if stopped. | ||||||||||
| ▬ | Check valves and set to operating position. | ||||||||||
| ▬ | Check any leakages and correct them. | ||||||||||
| ▬ | Check air venting in the circuit. | ||||||||||
| ▬ | Check fuel oil temperature,viscosity and pressure. | ||||||||||
| 4.Preparation of Lubricating Oil System | |||||||||||
| ▬ | Check oil sump tank level and fill,if needed. | ||||||||||
| ▬ | Check valves and set them to operating position. | ||||||||||
| 5.Pre-lubrication of the Engine | |||||||||||
| ▬ | Check lubricating oil temperature. | ||||||||||
| NOTICE: | If oil temperature is too low or oil viscosity is higher than normal 1500 cSt (10˚C SAE40) | ||||||||||
| electric motor for pre-lubricating pump may be overloaded. | |||||||||||
| ▬ | Operate Pre-lubricating pump,if stopped. | ||||||||||
| ▬ | Check and correct any leakages of the system. | ||||||||||
| ▬ | Check Oil pressure rise and pre-lubricating condition. | ||||||||||
| NOTICE: | Prelubricating should be continued at least for 5 minutes before starting.If the engine | ||||||||||
| has been stopped for period of time overhauled,make sure that oil comes out from | |||||||||||
| bearings,rollers on cam and rocker arms on cylinder heads.Tapes attached du-ring | |||||||||||
| maintenance may block the oil passages.. | |||||||||||
| ▬ | Open Indıcator Cock. | ||||||||||
| NOTICE: | If there is any doubt abaut dry condition on running surface of cylinder liner,drop | ||||||||||
| lubricating oil about 50cc through indicator cock and spray lubricating oil under | |||||||||||
| the piston before turning the engine. | |||||||||||
| ▬ | Engage turning gear and rolate crankshaft manually at least two turns to ensure | ||||||||||
| engine moving parts are in order and combustion chamber are free from any excessive | |||||||||||
| fluid,i.e,water or lubricating oil or fuel oil. | |||||||||||
| NOTICE: | If there is any sign of escaping fluid through indicator cock,wrap the indicator cock | ||||||||||
| with cleaning rags to avoid the fluid scattering over.And turn the crankshaft to ensure | |||||||||||
| no escape of fluids from cylinder. | |||||||||||
| NOTICE: | Fuel remained inside cylinder before starting may cause over pressure and heavy | ||||||||||
| smoke during starting. | |||||||||||
| ▬ | Disengage from turning gear. | ||||||||||
| 6.Preparation of Starting Air System | |||||||||||
| ▬ | Drain air tank for water and check filters | ||||||||||
| ▬ | Check air tank pressue and fill,if needed.(20~30bar) | ||||||||||
| ▬ | Check control air pressure.(5~7bar) | ||||||||||
| ▬ | Check valves and set the operating position. | ||||||||||
| ▬ | Check any leakages and correct them. | ||||||||||
| 7.Preparation of Fuel Control System | |||||||||||
| ♦ | Check smooth movement of fuel regulating linkages from governor to every rack | ||||||||||
| of the fuel injection pump. | |||||||||||
| ▬ | Check 'Stop' and 'Max' position for both Governor Load Index and Fuel Pump rack. | ||||||||||
| ▬ | Check function of 'Emergency Stop' button and reset.Push the handle on fuel regulating | ||||||||||
| shaft 'Max' position and press 'Emergency Stop' button,then every rack of fuel injection | |||||||||||
| pump should be extruded to 'Stop' position. | |||||||||||
| ▬ | Check flexibility of each rack of fuel injection pump.Rack of fuel injection pump should | ||||||||||
| be returned to original position when pushing or pulling it manually. | |||||||||||
| ▬ | Check mechanical fuel limiter for over load (Set 110% load). | ||||||||||
| NOTICE: | If mechanical fuel limiter is not set correctly,the engine may be seriously damaged. | ||||||||||
| ▬ | Check mechanical fuel limiter for over start (Set about 50% load). | ||||||||||
| 8.Air Running | |||||||||||
| ▬ | Check if engine load is removed.(Set governor speed knob to minimum to prevent fuel entering) | ||||||||||
| ▬ | Check indicator cock opened. | ||||||||||
| ▬ | Check air intake and exhaust gas passages are free. | ||||||||||
| ▬ | Check 'Start Ready' lamp 'ON'. | ||||||||||
| ▬ | Check if engine load is removed.(Set governor speed knob to minimum to prevent fuel from | ||||||||||
| entering) | |||||||||||
| ▬ | Press 'Start' button and check air running condition. | ||||||||||
| ▬ | Close indicator cock. | ||||||||||
| ▬ | Press 'Start' button again and check air running condition. | ||||||||||
| NOTICE: | Air running is recommended to ensure pre-lubrication and rediness for starting,if | ||||||||||
| only possible. | |||||||||||
Bilgi bloğu, Denizcilik bilgi arşivi,teknik terimler,teknik kavramlar,teknik açıklamalar ,bilgi kaynağı, ödev, denizcilik dökümanları,nedir? sorusunun cevabı
11 Şubat 2017 Cumartesi
HYUNDAI I:IMSEN D/G STARTING PROCEDURES
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder