| MAIN ENGINE STARTING PROCEDURES | ||||||||||||
| Air Systems | ||||||||||||
| ▬ | Drain water,if any,from the starting air system. | |||||||||||
| ▬ | Drain water,if any,from the control air system at te receivers. | |||||||||||
| ▬ | Pressurise the air system. | |||||||||||
| ▬ | Pressurise the air system the pneumatic exhaust valves. | |||||||||||
| Note: | Air pressure must be applied before the lube oil pump is started.This is to | |||||||||||
| prevent the exhaust valves from opening too much. | ||||||||||||
| ▬ | Engage the lifting/rotation check rod mounted on each exhaust | |||||||||||
| valve,and check that the exhaust valves are closed. | ||||||||||||
| Lube Oil Systems | ||||||||||||
| ▬ | Start the lube oil pumps for | |||||||||||
| ● | Engine | |||||||||||
| ● | Camshaft | |||||||||||
| - | Engines without Unilub:camshaft lube oil pumps, | |||||||||||
| - | Engines without Unilub:camshaft booster pumps, | |||||||||||
| ● | Turbochargers | |||||||||||
| If the turbochargers are equipped with a separate,built-in,lubrication | ||||||||||||
| system,check the oil levels through the sight-glasses. | ||||||||||||
| Check the oil pressures. | ||||||||||||
| Check the oil flow through the sight-glasses,for: | ||||||||||||
| ● | Piston cooling oil | |||||||||||
| ● | Turbochargers | |||||||||||
| ▬ | Check that the cylinder lubricators are filled with the correct type of oil. | |||||||||||
| ▬ | Operate the cylinder lubricators manually. | |||||||||||
| Check that oil is emitted. | ||||||||||||
| Note: | Check regulary during service that the Load Change Dependent lubricators | |||||||||||
| function properly.See also the producer's special instructions. | ||||||||||||
| Cooling Water Systems | ||||||||||||
| Note: | The engine must not be started if jacket cooling water temperature is | |||||||||||
| bellow 20ºC.Preheat to minimum 20ºC or,preferably,to 50ºC. | ||||||||||||
| ▬ | Start the cooling water pumps. | |||||||||||
| ▬ | Check the pressures. | |||||||||||
| Slow-Turning the Engine | ||||||||||||
| This must be carried out to prevent damage caused by fluid in one of the | ||||||||||||
| cylinders,and to check the reversing mechanism. | ||||||||||||
| Before beginning the slow-turning, obtain permission from the bridge. | ||||||||||||
| Note: | Always carry out the slow-turning at the latest possible moment before | |||||||||||
| starting and,under all circumstances,within the last 30 minutes. | ||||||||||||
| Is the special slow turning device installed? | ||||||||||||
| YES | Follow procedure A | |||||||||||
| NO | Follow procedure B | |||||||||||
| A | Slow-turn with Special Slow-Turning Device | |||||||||||
| 1. | Disengage the turning gear. | |||||||||||
| Check that is locked in the OUT position. | ||||||||||||
| Check that the indicator lamp for TURNING GEAR ENGAGED extinguishes. | ||||||||||||
| 2. | Lift the locking plate of the main starting valve to the SERVICE position. | |||||||||||
| Check the indicator lamp. | ||||||||||||
| ● | The locking plate must remain in the upper position during running. | |||||||||||
| ● | The locking plate must remain in the lower position during repairs. | |||||||||||
| 3. | Open the indicator valves. | |||||||||||
| 4. | Turn the slow-turning switch to SLOW-TURNING position. | |||||||||||
| 5. | Move the regulating handle to START position. | |||||||||||
| Check to see if fluid flows out of any of the indicator valves. | ||||||||||||
| Check that the individual air cylinders reverse the displaceable rollers for | ||||||||||||
| each fuel pump to the outer position. | ||||||||||||
| 6. | When the engine has moved one revolution,move the back to STOP position. | |||||||||||
| 7. | Turn the reversing handle to the opposite direction of rotation. | |||||||||||
| Repeat points 5 and 6. | ||||||||||||
| 8. | Turn the slow-turning switch back to NORMAL position. | |||||||||||
| 9. | Close the indicator valves. | |||||||||||
| B | Slow-turn with Turning Gear | |||||||||||
| 1. | Open the indicator valves. | |||||||||||
| 2. | Give REVERSING order by moving the reversing handle to the opposite direction | |||||||||||
| of rotation. | ||||||||||||
| 3. | Turn the engine one revolutıon with the turning gear in the direction indicated | |||||||||||
| by the reversing handle. | ||||||||||||
| Check to see if fluid flow out of any of the indicator valves. | ||||||||||||
| Check that the individual air cylinders reverse the displaceable rollers for | ||||||||||||
| 4. | Repeat points 2 and 3 in the opposite direction of rotation. | |||||||||||
| 5. | Close the indicator valves. | |||||||||||
| 6. | Disengage the turning gear. | |||||||||||
| Check that is OUT position. | ||||||||||||
| Check te indicator lamp for TURNING GEAR ENGAGED extinguishes. | ||||||||||||
| 7. | Lift the locking plate of the main starting valve to the SERVICE position. | |||||||||||
| ● | The locking plate must remain in the upper position during running. | |||||||||||
| ● | The locking plate must remain in the lower position during repairs. | |||||||||||
| Fuel Oil System | ||||||||||||
| ▬ | Start the fuel oil supply pump and circulating pump. | |||||||||||
| If the engine was running on heavy fuel oil until stop,the circulating pump is | ||||||||||||
| already running. | ||||||||||||
| ▬ | Check to pressure and temperatures. | |||||||||||
| Checking the Fuel Regulating Gear | ||||||||||||
| ▬ | Close the shut-off valve of the starting air distributor to prevent the engine | |||||||||||
| from turning.Check the indicator lamp. | ||||||||||||
| ▬ | Switch over to control from the engine side control console. | |||||||||||
| ▬ | Turn the regulating handwheel to increase the fuel pump index,and check that | |||||||||||
| all pumps follow to the FUEL SUPPLY position.With the regulating handwheel | ||||||||||||
| back in STOP position,check that all the fuel pumps show zero-index. | ||||||||||||
| ▬ | Open the shut-off valve of the starting air distributor. | |||||||||||
| Check that the indicator lamp extinguishes. | ||||||||||||
| Miscellaneous | ||||||||||||
| ▬ | Lubricate the bearings and rod connections in the regulating gear,etc.,at the | |||||||||||
| intervals stated in Chapter 702,Check A9. | ||||||||||||
| ▬ | Switch on the electrical equipment in the console. | |||||||||||
| ▬ | Set switch for auxiliary blowers in AUTO position. | |||||||||||
| The blowers will start at intervals of 6sec. | ||||||||||||
| Note: | See the Warning of scavenge air box fire due to incorrectly working auxiliary | |||||||||||
| blowers on page 704.01. | ||||||||||||
| The engine is now ready to start. | ||||||||||||
| STARTING-UP | ||||||||||||
| Starting | ||||||||||||
| Start the engine as described under START order in Item 8 for fixed pitch | ||||||||||||
| propeller plants and in Item 9 for controllable pitch propeller plants. | ||||||||||||
| Note: | If the engine has been out-of-service for some time,starting-up is usually | |||||||||||
| performed as a quay-trial.Prior to this,it must be ascertained that: | ||||||||||||
| 1. | The harbor authorities permit quay-trial. | |||||||||||
| 2. | The mooring are sufficient. | |||||||||||
| 3. | A watch is kept on the bridge. | |||||||||||
Bilgi bloğu, Denizcilik bilgi arşivi,teknik terimler,teknik kavramlar,teknik açıklamalar ,bilgi kaynağı, ödev, denizcilik dökümanları,nedir? sorusunun cevabı
9 Şubat 2017 Perşembe
MAIN ENGINE STARTING PROCEDURES
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder